Unofficially the team finished the race 8th in Trophy Truck an 16th overall after surviving an endo, a transmission change, flat tire and fixing a sway bar pin. The team continued battling the desert and was happy to bring the car across the finish line. Check back to the team's website in the coming days for more photos and videos.
Overall Unofficial Results:
1. #97 - BJ Baldwin - 7:16
2. #1585 - Steve Croll - 7:36
3. #6 - Steve Sourapas/Andy McMillan - 7:55
4. #1559 - Steve Appleton - 8:06
5. #1572 - Freitas - 8:07
6. #1543 - Kemp - 8:10
7. #1583 - Wingerning - 8:23
8. #1530 - Lenk - 8:26
9. #1545 - Galewick - 8:27
10. #56 - McGilvray - 8:34
11. #13 - Stout - 8:36
12. #1558 - Smith - 8:41
13. #68 - Ewing - 8:47
14. #49 - Troy Herbst - 8:59
15. #8 - Norman/Roesler - 8:59
16. #94 - Steve Strobel - 9:16
No comments:
Post a Comment