After the unofficial results following the BITD Silver State 300 race over the weekend, the #94 Strobel Motorsports team is now tied for 5th place overall in the Trophy Truck class. Great job team...now we'll turn the focus on the Vegas-2-Reno race in August to keep climbing up the ladder!
UNOFFICIAL CUMULATIVE BITD Trick Truck RESULTS AFTER SS300:
1 76 Jones TT 168 96 72
2 96 Baldwin TT 163 92 71
3 1 BJ Baldwin TT 160 81 79
3 6 Sourapas TT 160 87 73
4 24 Householder TT 156 73 83
5 94 Strobel TT 153 79 74
5 9 Weyrich TT 153 84 69
6 10 Nunley TT 152 82 70
7 28 Swift TT 151 85 66
8 71 Johnson TT 148 72 76
9 95 Whipple TT 139 76 63
10 32 Sh Croll TT 137 75 62
No comments:
Post a Comment