Steve Strobel piloted the #94 truck to a very respectable 10th unofficial starting position this afternoon during the BITD V2R qualifying session. Official results should be posted later this evening. Below are the unofficial qualifying results we captured this afternoon.
Qualify Car # Lap Time Driver
1 1557 0:02:26 Koch
2 1582 0:04:13
3 1553 0:04:13 Griffith
4 76 0:04:18 Jones
5 1518 0:04:18 Hovey
6 1565 0:04:21 Childress
7 1563 0:04:22 Boyle
8 1 0:04:23 Baldwin
9 10 0:04:23 Nunley
10 94 0:04:24 Strobel
11 6 0:04:25 Sourapas
12 19 0:04:25 Herbst
13 24 0:04:26 Householder
14 35 0:04:27 Voss
15 1576 0:04:30 Flores
16 1599 0:04:30 Tuls
17 33 0:04:31 Croll
18 8 0:04:31 Norman
19 62 0:04:34
20 1575 0:04:34 Dean
21 49 0:04:34 Herbst
22 32 0:04:34 Croll
23 75 0:04:35 Zaiden
24 1501 0:04:35 Kemp
25 1549 0:04:36 Berri
26 71 0:04:37 Johnson
No comments:
Post a Comment